<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweamer &#187; twitter</title>
	<atom:link href="http://tweamr.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweamr.com</link>
	<description>Twitter Marketing Guide - Real Businesses Using Twitter for Marketing, Sales and Support</description>
	<lastBuildDate>Sat, 31 Oct 2009 04:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did Google ban Twitter corporate pages from search results?</title>
		<link>http://tweamr.com/did-google-ban-twitter-corporate-pages-from-search-results/</link>
		<comments>http://tweamr.com/did-google-ban-twitter-corporate-pages-from-search-results/#comments</comments>
		<pubDate>Sat, 09 May 2009 07:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=148</guid>
		<description><![CDATA[Like any curious or ambitious blogger, we like to see where we rank in the search engines. Since the content here is best categorized as Twitter marketing information, that&#8217;s what we usually check. At first, everything seemed normal. Lot&#8217;s of &#8230; <a href="http://tweamr.com/did-google-ban-twitter-corporate-pages-from-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fdid-google-ban-twitter-corporate-pages-from-search-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fdid-google-ban-twitter-corporate-pages-from-search-results%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Like any curious or ambitious blogger, we like to see where we rank in the search engines. Since the content here is best categorized as <a href="http://tweamr.com">Twitter marketing </a>information, that&#8217;s what we usually check.</p>
<p>At first, everything seemed normal. Lot&#8217;s of articles on the topic as you&#8217;d expect. A guest post on Andy Beal&#8217;s (<a href="http://twitter.com/andybeal" target="_self">http://twitter.com/andybeal</a>) Marketing Pilgrim titled &#8220;<a title="Permanent Link to 200+ Internet Marketing Gurus on Twitter" rel="bookmark" href="http://www.marketingpilgrim.com/2008/01/internet-marketing-experts-twitter.html">200+ Internet Marketing Gurus on Twitter</a>&#8221; tops the list. &#8216;Marketing&#8217; is in the domain, Twitter and marketing are in the title, it&#8217;s certainly on topic and has lot&#8217;s of links going to it. Wasn&#8217;t too surprised.</p>
<p>Then come some others that&#8230; hmm.. okay, I can see.</p>
<p><a href="http://www.lametwittermarketing.com">LameTwitterMarketing.com</a>, Dosh Dosh&#8217;s article <a href="http://www.doshdosh.com/twitter-marketing-mass-follow-users/">&#8216;Twitter Marketing: Why You Don&#8217;t Need to Mass Follow Twitter Users</a>&#8216; (totally agree btw!) &#8211; these I can also understand.</p>
<p>Then there are some that really don&#8217;t belong, like a Craigslist post currently at #7.</p>
<p>Then it dawned on me. Where the heck is Twitter.com?! Search Google for &#8216;Google marketing&#8217; and Google is #1. &#8216;Microsoft marketing&#8217; #1 goes to a Microsoft.com page. Facebook gets #2. Yahoo #1.</p>
<p>So where is Twitter when you search for &#8216;<a href="http://www.google.com/search?sourceid=navclient&amp;ie=UTF-8&amp;rlz=1T4ADBS_enUS269US269&amp;q=Twitter+marketing" target="_blank">Twitter marketing&#8217;</a>? Would you believe #24?! That&#8217;s right, page 3. If you&#8217;re reading this, I&#8217;m sure that you&#8217;re familiar with the traffic that goes to the sites on page 3 versus page 1. Astounding.</p>
<p><strong>How could Twitter let this happen?!</strong></p>
<p style="text-align: left;">Here&#8217;s the kicker. That #24 result&#8230; goes to a Twitter user profile page that&#8217;s promoting a way to &#8220;Become a Marketing Expert with Twitter Traffic Machine&#8221;. Nothing to do with corporate, and even worse, it&#8217;s promoting something that could degrade the service.</p>
<p style="text-align: left;"><img class="size-medium wp-image-150 aligncenter" title="twittermarketing" src="http://tweamr.com/wp-content/uploads/2009/05/twittermarketing-300x174.jpg" alt="twitter marketing" width="300" height="174" /></p>
<p style="text-align: left;">Other sites on top of an actual page from Twitter include:<br />
<a href="http://twitip.com">twitip.com</a><br />
<a href="http://twitterholic.com">twitterholic.com</a><br />
<a href="http://tweamr.com">tweamr.com</a> (woo hoo!)</p>
<p>And you&#8217;ve got to love this, an <a href="http://ezinearticles.com/?Twitter-Marketing-For-Chiropractors&amp;id=2169973">article on ezinearticles.com </a>with the opening sentence&#8230;</p>
<blockquote><p><em>If anyone should know about the power of Twitter marketing online and using social media sites for greater exposure, it should be chiropractors.</em></p></blockquote>
<p>You can&#8217;t make that stuff up.</p>
<p>So where is Twitter&#8217;s corporate page ranked in Google? Not in the top 100, so it doesn&#8217;t really matter. The results on Yahoo! are a little different. A Twitter user comes in at a respectable #2, but the corporate site is still absent.</p>
<p>What I can&#8217;t figure out is that we know Twitter understands SEO. Search Google for your name. If you&#8217;re on Twitter, odds are your Twitter profile page will be right up there at the top along with <a href="http://linkedin.com">LinkedIn</a>.</p>
<p>Got a theory? I&#8217;d love to hear it. Is Google intimidated enough to pull some search magic when it comes to Twitter? Is Twitter intentionally holding off on any kind of marketing messaging until they have their business model fleshed out?</p>
<p>Whatever it is, I know one thing&#8230; I&#8217;m heading over to make sure I optimize the copy in my profile page!</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/did-google-ban-twitter-corporate-pages-from-search-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land Rover includes Twitter marketing in its New York Auto Show promotion</title>
		<link>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/</link>
		<comments>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[#LRNY]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[land rover]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing on twitter]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[twittads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=82</guid>
		<description><![CDATA[AdAge and others covered the story of how Land Rover is planning to use Twitter. Two things make this one unique. First, Land Rover is including #hashtags ( #LRNY ) in their online and offline twitter marketing promotions. I guess &#8230; <a href="http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fland-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fland-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>AdAge and others <a href="http://adage.com/digital/article?article_id=136090">covered the story</a> of how Land Rover is planning to use Twitter. </p>
<p>Two things make this one unique. </p>
<p>First, Land Rover is including #hashtags ( #LRNY ) in their online and offline <a href="http://search.twitter.com/search?q=%23LRNY">twitter marketing</a> promotions. I guess you could say that <a href="http://search.twitter.com/search?q=%23skittles">#skittles</a> was first to really do this as a brand marketing effort, but it sounds like Land Rover will take it further in terms of promoting the tags. While Land Rover is &#8216;pushing&#8217; users to their tag, Skittles &#8216;pulled&#8217; users with their <a href="http://skittles.com/chatter.htm">Twiter search results page</a> for their tag. My guess is that the Skittles strategy will be more effective but their brand is also better suited for that approach.</p>
<p>The second unique aspect (for a major brand) of Land Rover&#8217;s marketing on Twitter is that they are using <a href="http://www.twittad.com/">Twittad</a> as part of the campaign. Twittad is putting a twist on things by &#8216;partnering&#8217; with existing Twitter users to leverage their followers. It sounds like they take over the users&#8217; Twitter profile pages for a period of time and may send tweets to their followers and then the users are paid. It&#8217;s not immediately clear how the users are selected &#8211; for example, based on relevance to the topic or to maximize reach / minimize duplication, etc.</p>
<blockquote><p>Land Rover is not likely to remain the only national marketer doing this for long, said James Eliason, CEO of Twittad, the Des Moines-based &#8220;social-media affinity network&#8221; Wunderman tapped to boost Land Rover&#8217;s launch.</p></blockquote>
<p>Twittad may sound good at first, but it&#8217;ll be interesting to see how users respond. The model will almost certainly need to evolve in order to provide true, quantifiable value to their clients. Just because it&#8217;s inexpensive doesn&#8217;t mean it&#8217;s a good deal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching new frozen pizza on Twitter &#8211; just a gimmick?</title>
		<link>http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/</link>
		<comments>http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=79</guid>
		<description><![CDATA[Kraft&#8217;s DiGiorno brand pizza has teamed up with PR firm Weber Shandwick to leverage Twitter to as part of its launch of a new pizza. The Twitter marketing plan is to identify influential Twitterers and deliver pizzas to their tweetups. &#8230; <a href="http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Flaunching-new-frozen-pizza-on-twitter-just-a-gimmick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Flaunching-new-frozen-pizza-on-twitter-just-a-gimmick%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Kraft&#8217;s DiGiorno brand pizza has teamed up with PR firm Weber Shandwick to leverage Twitter to as part of its launch of a new pizza. The <a href="http://econsultancy.com/blog/3660-digiorno-launches-new-pizza-on-twitter">Twitter marketing plan</a> is to identify influential Twitterers and deliver pizzas to their tweetups. </p>
<blockquote><p>
&#8220;We&#8217;ve always been out there with a lot of different media touch points, with a combination of online and offline,&#8221; Tom Moe, director-marketing for Kraft&#8217;s DiGiorno brand, told AdAge. &#8220;We&#8217;re always looking for the newest and most relevant places to be in both areas, and we thought this would be a great offer to combine with Twitter.&#8221; </p></blockquote>
<p>Can&#8217;t knock them for trying, but we&#8217;ll definitely be watching this one carefully. There are way too many opportunities for it to go wrong. We can only hope that they&#8217;ve worked through a lot of potential scenarios &#8211; positive and negative. </p>
<p>We hope that the DiGiorno marketing folks are sincere. That they engage with the Twitter community. That they understand that they are making a commitment that shouldn&#8217;t be dropped after their initial launch. Last but not least, we sure hope that our they prove our first thought wrong &#8211; that this entire exercise was driven by the opportunity to generate some buzz by throwing &#8216;Twitter&#8217; into the launch plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sell your house on Twitter</title>
		<link>http://tweamr.com/sell-your-house-on-twitter/</link>
		<comments>http://tweamr.com/sell-your-house-on-twitter/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sell house]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=49</guid>
		<description><![CDATA[Is your Realtor using Twitter to promote your house? This seller took matters into his own hands, but isn&#8217;t &#8216;find a buyer&#8217; the main reason to hire a real estate agent? Agents, you&#8217;re forgiven if you don&#8217;t offer Twitter promotion &#8230; <a href="http://tweamr.com/sell-your-house-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fsell-your-house-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fsell-your-house-on-twitter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Is your Realtor using Twitter to promote your house? <a href="http://news.mync.com/site/news/video/6158/Man_Selling_House_On_Twitter/">This seller</a> took matters into his own hands, but isn&#8217;t &#8216;find a buyer&#8217; the main reason to hire a real estate agent? Agents, you&#8217;re forgiven if you don&#8217;t offer Twitter promotion as a standard part of your offering today, but that probably won&#8217;t be the case for long. </p>
<p>Once you better understand Twitter and its potential applications, you&#8217;ll find that it&#8217;s not only promote your listings but also a great way to attract new clients &#8211; buyers and sellers. We&#8217;re developing a report specifically for Realtors. In the meantime, be sure to download our &#8220;12 Essential Marketing Rules for Twitter&#8221; (available at the top right of<a href="http://tweamr.com"> this page</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/sell-your-house-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>using Twitter for market research</title>
		<link>http://tweamr.com/using-twitter-for-market-research/</link>
		<comments>http://tweamr.com/using-twitter-for-market-research/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=46</guid>
		<description><![CDATA[Twitter isn&#8217;t just about pushing products, promoting brands, or driving web site traffic. Progressive companies in every industry are using Twitter to enhance their ability to conduct research, engage with prospective customers, support existing clients, engage with users to help &#8230; <a href="http://tweamr.com/using-twitter-for-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fusing-twitter-for-market-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fusing-twitter-for-market-research%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter isn&#8217;t just about pushing products, promoting brands, or driving web site traffic. Progressive companies in every industry are using Twitter to enhance their ability to conduct research, engage with prospective customers, support existing clients, engage with users to help define next generation products and more. Ad Age published this <a href="http://adage.com/digitalnext/article?article_id=133509">short article</a> about using Twitter as a focus group. </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/using-twitter-for-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for pizza</title>
		<link>http://tweamr.com/twitter-for-pizza/</link>
		<comments>http://tweamr.com/twitter-for-pizza/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=44</guid>
		<description><![CDATA[This pizzeria has more than 1,000 followers on Twitter and sends them instant messages about different meal deals and other incentives to come in.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-for-pizza%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-for-pizza%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://abclocal.go.com/kgo/story?section=news/local/south_bay&#038;id=6735511">This pizzeria</a> has more than 1,000 followers on Twitter and sends them instant messages about different meal deals and other incentives to come in.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-for-pizza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>should you hire a ghost to Twitter for you?</title>
		<link>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/</link>
		<comments>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter 'Rules']]></category>
		<category><![CDATA[Twitter No-No's]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[ghost writer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=36</guid>
		<description><![CDATA[Anyone that doesn&#8217;t at least understand that Twitter has become a disruptive marketing tool should immediately stop reading this, start with some earlier posts and the articles they recommend. Disruptive technologies, by definition, change the way people do things. In &#8230; <a href="http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fshould-you-hire-a-ghost-to-twitter-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fshould-you-hire-a-ghost-to-twitter-for-you%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Anyone that doesn&#8217;t at least understand that Twitter has become a disruptive marketing tool should immediately stop reading this, <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">start with</a> some <a href="http://tweamr.com/want-to-take-your-website-down-with-traffic/">earlier</a> <a href="http://tweamr.com/more-mainstream-companies-are-adopting-twitter/">posts</a> and the <a href="http://www.paidcontent.org/entry/419-facebook-beware-twitter-gains-more-mainstream-ground-with-businessweek-/">articles</a> they <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">recommend</a>. </p>
<p>Disruptive technologies, by definition, change the way people do things. In most cases, our the way we use these technologies evolves as we learn more about them and what we want to get out of them. </p>
<p>When we got our first Tivo, at first we only recorded a few shows. We&#8217;d watch them and delete them then wait for something else to be recorded. Then we realized that it would be great if there was always something to watch so we added more shows to record and let Tivo record its own &#8216;suggestions&#8217;. At first, we were overwhelmed. We were so used to watching and deleting shows that we felt like we couldn&#8217;t keep up anymore. It took a little while before we were &#8216;okay&#8217; with not watching EVERYTHING that was on Tivo. Now, 8 years later, it&#8217;s totally natural. </p>
<p>The pattern evolves over time and varies depending on the individual and the benefit that they are hoping to get out of the technology.</p>
<p>So what does this have to do with Twitter? We&#8217;re only starting to see what&#8217;s possible. Even the early adopters are still evolving their usage of Twitter. The big question that came up recently in this <a href="http://www.nytimes.com/2009/03/27/technology/internet/27twitter.html?_r=1&#038;partner=rss&#038;emc=rss">New York Times article</a> is whether or not it&#8217;s acceptable to use a ghostwriter for celebrity or corporate tweets.  </p>
<p>Keeping a constant stream of tweets flowing to the followers of a brand (whether you&#8217;re a celebrity or a corporation) is crucial. Go dark for too long and you&#8217;ll never realize the full potential of Twitter. If you can&#8217;t do it yourself, a ghostwriter is definitely better than sporadic tweets.  However, you&#8217;ve got two choices &#8211; either you have to be up-front and fess-up that the tweets are coming from multiple writers, or, you have to be darn sure that the ghostwriter is accurately representing your brand. Maybe you can&#8217;t write every tweet, but you or someone on your marketing or PR team should review them before they go out.</p>
<p>Keeping a constant flow of tweets is key and requires a separate post. We&#8217;ll get that up asap. Enjoy the Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: firms seek profit in Twitter&#8217;s chatter</title>
		<link>http://tweamr.com/wsj-firms-seek-profit-in-twitters-chatter/</link>
		<comments>http://tweamr.com/wsj-firms-seek-profit-in-twitters-chatter/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=34</guid>
		<description><![CDATA[A lot of virtual ink is used in this Wall Street Journal article to describe Twitter to the few remaining people who don&#8217;t get it and to rehash info on Twitter&#8217;s recent funding, valuation and usage growth. However, this bit &#8230; <a href="http://tweamr.com/wsj-firms-seek-profit-in-twitters-chatter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fwsj-firms-seek-profit-in-twitters-chatter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fwsj-firms-seek-profit-in-twitters-chatter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A lot of virtual ink is used in <a href="http://online.wsj.com/article/SB123793945676332341.html">this Wall Street Journal article</a> to describe Twitter to the few remaining people who don&#8217;t get it and to rehash info on Twitter&#8217;s recent funding, valuation and usage growth. </p>
<p>However, this bit hasn&#8217;t had much play in the media. </p>
<blockquote><p>German start-up Magpie &#038; Friends has started paying users for the right to sell ads in their tweets. The company uses an auction system in which potential advertisers bid on keywords they want to associate with their ads &#8212; like iPhone or NCAA.</p>
<p>Magpie looks for tweets about these topics among Twitter users who have signed up with it and, with permission, sends the winning bidders&#8217; ads into those users&#8217; message streams, to be seen by their followers. Advertisers typically pay from a few cents to around $13 per ad, and Magpie splits the proceeds with the user.</p></blockquote>
<p>Are users endorsing products by sending promotional tweets through their personal Twitter account? How fast will they lose their followers if they do this? What kinds of companies will promote this way rather than building and using their own brand and account? This will be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/wsj-firms-seek-profit-in-twitters-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter the most powerful marketing tool since tv?</title>
		<link>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/</link>
		<comments>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=32</guid>
		<description><![CDATA[The WSJ posted an article about Guy Kawasaki&#8217;s keynote presentation at Search Engine Strategies in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of &#8230; <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The WSJ posted <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">an article</a> about <a href="http://www.guykawasaki.com/">Guy Kawasaki&#8217;</a>s keynote presentation at <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies</a> in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of retweets and using <a href="http://www.retweetist.com/">Retweetist</a> to monitor them (claims that he uses it as his &#8216;scorecard&#8217; and checks 5-10 times a day).</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Twitter interface updates and how they can impact your brand</title>
		<link>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/</link>
		<comments>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=30</guid>
		<description><![CDATA[This article on MediaPost written by Mark Ghuneim of Wiredset talks about the new &#8216;Suggested Users&#8217;, &#8216;Trends&#8217; and &#8216;Search Now&#8217; options and the potential impact on branding. Zappos, Mashable (@Mashable), and Jet Blue (@JetBlue), among others, have proven that users &#8230; <a href="http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2F3-twitter-interface-updates-and-how-they-can-impact-your-brand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2F3-twitter-interface-updates-and-how-they-can-impact-your-brand%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
