<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweamer &#187; marketing</title>
	<atom:link href="http://tweamr.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweamr.com</link>
	<description>Twitter Marketing Guide - Real Businesses Using Twitter for Marketing, Sales and Support</description>
	<lastBuildDate>Sat, 31 Oct 2009 04:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Land Rover includes Twitter marketing in its New York Auto Show promotion</title>
		<link>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/</link>
		<comments>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[#LRNY]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[land rover]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing on twitter]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[twittads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=82</guid>
		<description><![CDATA[AdAge and others covered the story of how Land Rover is planning to use Twitter. Two things make this one unique. First, Land Rover is including #hashtags ( #LRNY ) in their online and offline twitter marketing promotions. I guess &#8230; <a href="http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fland-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fland-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>AdAge and others <a href="http://adage.com/digital/article?article_id=136090">covered the story</a> of how Land Rover is planning to use Twitter. </p>
<p>Two things make this one unique. </p>
<p>First, Land Rover is including #hashtags ( #LRNY ) in their online and offline <a href="http://search.twitter.com/search?q=%23LRNY">twitter marketing</a> promotions. I guess you could say that <a href="http://search.twitter.com/search?q=%23skittles">#skittles</a> was first to really do this as a brand marketing effort, but it sounds like Land Rover will take it further in terms of promoting the tags. While Land Rover is &#8216;pushing&#8217; users to their tag, Skittles &#8216;pulled&#8217; users with their <a href="http://skittles.com/chatter.htm">Twiter search results page</a> for their tag. My guess is that the Skittles strategy will be more effective but their brand is also better suited for that approach.</p>
<p>The second unique aspect (for a major brand) of Land Rover&#8217;s marketing on Twitter is that they are using <a href="http://www.twittad.com/">Twittad</a> as part of the campaign. Twittad is putting a twist on things by &#8216;partnering&#8217; with existing Twitter users to leverage their followers. It sounds like they take over the users&#8217; Twitter profile pages for a period of time and may send tweets to their followers and then the users are paid. It&#8217;s not immediately clear how the users are selected &#8211; for example, based on relevance to the topic or to maximize reach / minimize duplication, etc.</p>
<blockquote><p>Land Rover is not likely to remain the only national marketer doing this for long, said James Eliason, CEO of Twittad, the Des Moines-based &#8220;social-media affinity network&#8221; Wunderman tapped to boost Land Rover&#8217;s launch.</p></blockquote>
<p>Twittad may sound good at first, but it&#8217;ll be interesting to see how users respond. The model will almost certainly need to evolve in order to provide true, quantifiable value to their clients. Just because it&#8217;s inexpensive doesn&#8217;t mean it&#8217;s a good deal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>using Twitter for market research</title>
		<link>http://tweamr.com/using-twitter-for-market-research/</link>
		<comments>http://tweamr.com/using-twitter-for-market-research/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=46</guid>
		<description><![CDATA[Twitter isn&#8217;t just about pushing products, promoting brands, or driving web site traffic. Progressive companies in every industry are using Twitter to enhance their ability to conduct research, engage with prospective customers, support existing clients, engage with users to help &#8230; <a href="http://tweamr.com/using-twitter-for-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fusing-twitter-for-market-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fusing-twitter-for-market-research%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter isn&#8217;t just about pushing products, promoting brands, or driving web site traffic. Progressive companies in every industry are using Twitter to enhance their ability to conduct research, engage with prospective customers, support existing clients, engage with users to help define next generation products and more. Ad Age published this <a href="http://adage.com/digitalnext/article?article_id=133509">short article</a> about using Twitter as a focus group. </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/using-twitter-for-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>should you hire a ghost to Twitter for you?</title>
		<link>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/</link>
		<comments>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter 'Rules']]></category>
		<category><![CDATA[Twitter No-No's]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[ghost writer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=36</guid>
		<description><![CDATA[Anyone that doesn&#8217;t at least understand that Twitter has become a disruptive marketing tool should immediately stop reading this, start with some earlier posts and the articles they recommend. Disruptive technologies, by definition, change the way people do things. In &#8230; <a href="http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fshould-you-hire-a-ghost-to-twitter-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fshould-you-hire-a-ghost-to-twitter-for-you%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Anyone that doesn&#8217;t at least understand that Twitter has become a disruptive marketing tool should immediately stop reading this, <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">start with</a> some <a href="http://tweamr.com/want-to-take-your-website-down-with-traffic/">earlier</a> <a href="http://tweamr.com/more-mainstream-companies-are-adopting-twitter/">posts</a> and the <a href="http://www.paidcontent.org/entry/419-facebook-beware-twitter-gains-more-mainstream-ground-with-businessweek-/">articles</a> they <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">recommend</a>. </p>
<p>Disruptive technologies, by definition, change the way people do things. In most cases, our the way we use these technologies evolves as we learn more about them and what we want to get out of them. </p>
<p>When we got our first Tivo, at first we only recorded a few shows. We&#8217;d watch them and delete them then wait for something else to be recorded. Then we realized that it would be great if there was always something to watch so we added more shows to record and let Tivo record its own &#8216;suggestions&#8217;. At first, we were overwhelmed. We were so used to watching and deleting shows that we felt like we couldn&#8217;t keep up anymore. It took a little while before we were &#8216;okay&#8217; with not watching EVERYTHING that was on Tivo. Now, 8 years later, it&#8217;s totally natural. </p>
<p>The pattern evolves over time and varies depending on the individual and the benefit that they are hoping to get out of the technology.</p>
<p>So what does this have to do with Twitter? We&#8217;re only starting to see what&#8217;s possible. Even the early adopters are still evolving their usage of Twitter. The big question that came up recently in this <a href="http://www.nytimes.com/2009/03/27/technology/internet/27twitter.html?_r=1&#038;partner=rss&#038;emc=rss">New York Times article</a> is whether or not it&#8217;s acceptable to use a ghostwriter for celebrity or corporate tweets.  </p>
<p>Keeping a constant stream of tweets flowing to the followers of a brand (whether you&#8217;re a celebrity or a corporation) is crucial. Go dark for too long and you&#8217;ll never realize the full potential of Twitter. If you can&#8217;t do it yourself, a ghostwriter is definitely better than sporadic tweets.  However, you&#8217;ve got two choices &#8211; either you have to be up-front and fess-up that the tweets are coming from multiple writers, or, you have to be darn sure that the ghostwriter is accurately representing your brand. Maybe you can&#8217;t write every tweet, but you or someone on your marketing or PR team should review them before they go out.</p>
<p>Keeping a constant flow of tweets is key and requires a separate post. We&#8217;ll get that up asap. Enjoy the Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter the most powerful marketing tool since tv?</title>
		<link>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/</link>
		<comments>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=32</guid>
		<description><![CDATA[The WSJ posted an article about Guy Kawasaki&#8217;s keynote presentation at Search Engine Strategies in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of &#8230; <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The WSJ posted <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">an article</a> about <a href="http://www.guykawasaki.com/">Guy Kawasaki&#8217;</a>s keynote presentation at <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies</a> in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of retweets and using <a href="http://www.retweetist.com/">Retweetist</a> to monitor them (claims that he uses it as his &#8216;scorecard&#8217; and checks 5-10 times a day).</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is responsible Twitter marketing possible?</title>
		<link>http://tweamr.com/is-responsible-twitter-marketing-possible/</link>
		<comments>http://tweamr.com/is-responsible-twitter-marketing-possible/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=3</guid>
		<description><![CDATA[Undeniably. Tweamr will show you how. Twitter is changing the way people communicate and search for information. While Steve Rubel might believe that Twitter is poised to jump the shark, we see it very differently. Twitter&#8217;s only scratching the surface &#8230; <a href="http://tweamr.com/is-responsible-twitter-marketing-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fis-responsible-twitter-marketing-possible%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fis-responsible-twitter-marketing-possible%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Undeniably. Tweamr will show you how.</strong></p>
<p>Twitter is changing the way people communicate and search for information. While Steve Rubel might believe that Twitter is poised to <a href="http://www.micropersuasion.com/2009/03/twitter-is-peaking.html">jump the shark</a>, we see it very differently. Twitter&#8217;s only scratching the surface in terms of reach and potential influence.</p>
<p><strong>The model and tools will evolve, but Twitter has changed the game and is here to stay.</strong></p>
<p>Tweamr is for marketers who want to leverage Twitter. Whether you represent a global corporations or your own business, a high-tech company or a coffee shop, Twitter provides huge opportunities and risks. Our goal is to share information about tools and best practices in order to maximize the opportunities and minimize the risks.</p>
<p>Twitter can be used for market research, customer support, public relations, lead generation, branding and more &#8211; but your efforts will almost certainly (and dramatically!) backfire  if you don&#8217;t follow (pun intended) the policies in this vibrant and rapidly growing community. That includes the spoken and &#8216;understood&#8217; Twitter rules.</p>
<p>- Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/is-responsible-twitter-marketing-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

