<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweamer &#187; Why Twitter?</title>
	<atom:link href="http://tweamr.com/category/why-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweamr.com</link>
	<description>Twitter Marketing Guide - Real Businesses Using Twitter for Marketing, Sales and Support</description>
	<lastBuildDate>Sat, 31 Oct 2009 04:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter introduces &#8216;Verified Account&#8217; feature (beta)</title>
		<link>http://tweamr.com/twitter-introduces-verified-account-feature-beta/</link>
		<comments>http://tweamr.com/twitter-introduces-verified-account-feature-beta/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter 'Rules']]></category>
		<category><![CDATA[Why Twitter?]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=180</guid>
		<description><![CDATA[The last thing you want when you&#8217;re marketing your business on Twitter is someone poaching your company or brand name. It happens enough to where some users may not be sure if they are talking to the &#8216;real&#8217; company / &#8230; <a href="http://tweamr.com/twitter-introduces-verified-account-feature-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-introduces-verified-account-feature-beta%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-introduces-verified-account-feature-beta%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The last thing you want when you&#8217;re marketing your business on Twitter is someone poaching your company or brand name. It happens enough to where some users may not be sure if they are talking to the &#8216;real&#8217; company / person or an impersonator. Of course, there are also some <a href="http://sesquipedalis.blogspot.com/2009/02/finally-use-for-twitter.html">great stories</a> of people who assume that there&#8217;s no way they are talking to the &#8216;real&#8217; person only to find out that they are!</p>
<p>Fortunately, Twitter recently introduced a &#8216;Verified Account&#8217; feature to help resolve the problem.<a href="http://tweamr.com/wp-content/uploads/2009/06/picture-36.png"><img class="alignright size-medium wp-image-181" title="picture-36" src="http://tweamr.com/wp-content/uploads/2009/06/picture-36-300x110.png" alt="picture-36" width="300" height="110" /></a><br />
<a href="http://twitter.com/help/verified">http://twitter.com/help/verified</a></p>
<p>It won&#8217;t completely solve the problem, but it&#8217;s a step in the right direction and demonstrates that Twitter recognizes the importance. If users can&#8217;t trust that they are talking to the genuine person or company based on the user name, they&#8217;ll find another way to connect.Verify yours! We&#8217;re heading there now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-introduces-verified-account-feature-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The bar has been set. Absolute perfect Twitter marketing.</title>
		<link>http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/</link>
		<comments>http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[@aplusk]]></category>
		<category><![CDATA[@cnnbrk]]></category>
		<category><![CDATA[ashton]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=69</guid>
		<description><![CDATA[If you haven&#8217;t heard about the race between Ashton Kutcher (@aplusk) and CNN (@cnnbrk) to 1,000,000 followers on Twitter you must have been camping in the woods for the past week. Ashton was on Oprah (@oprah) and got her to &#8230; <a href="http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fthe-bar-has-been-set-absolute-perfect-marketing-twintegration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fthe-bar-has-been-set-absolute-perfect-marketing-twintegration%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t heard about the race between Ashton Kutcher (<a href="http://twitter.com/aplusk">@aplusk</a>) and CNN (<a href="http://twitter.com/cnnbrk">@cnnbrk</a>) to 1,000,000 followers on Twitter you must have been camping in the woods for the past week. Ashton was on Oprah (<a href="http://twitter.com/oprah">@oprah</a>) and got her to send her first tweet &#8211; how can you ignore that?!</p>
<p>While millions of people still don&#8217;t get it, this is a BIG deal. This has nothing to do with Ashton himself. You don&#8217;t have to be a fan of his work. It&#8217;s about a major shift in control that&#8217;s taking place. Ashton definitely gets it as he explained in his <a href="http://bit.ly/3UpiEF">live victory broadcast</a> last night.</p>
<blockquote><p>&#8220;The old guard has passed and the new guard is here.. We can and will create our media&#8230; We can and will broadcast our media. We can and will censor our own media ourselves. We are over a million.&#8221;</p></blockquote>
<p>It was a defining moment for media and the <a href="http://www.cnn.com/2009/TECH/04/17/ashton.cnn.twitter.battle/">buzz</a> and <a href="http://www.huffingtonpost.com/andrew-cherwenka/changing-the-face-of-medi_b_188039.html">retractions</a> have already started.</p>
<p>Obviously, we&#8217;re huge fans of Twitter. Watching Ashton live last night was more exciting than watching the countdown to 2000. But, as my wife likes to point out, not everyone thinks it a big deal. That&#8217;s where Mr. Kutcher&#8217;s ingenious marketing head kicked in. He knew that there must be a way he could leverage the media attention that the race was getting. What originally started as a joke could end up saving millions of lives &#8211; seriously.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/1QRyNWLZZmo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1QRyNWLZZmo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>That little video spawned the David vs. Goliath challenge that had us on the edge of our seats. Ashton brilliantly leveraged the attention to support a cause that is obviously important to him &#8211; ending malaria. He committed to make a donation of 10,000 nets to protect people from the disease and that started the ball rolling. Already, many high-profile folks have matched or exceeded Ashton&#8217;s donation. Oprah committed 20,000, CNN matched with 10,000 and it&#8217;s only been a few hours.</p>
<p>It&#8217;s safe to say that the organization Ashton is supporting, <a href="http://www.malarianomore.org/">malarianomore.org</a>, is seeing more visitors and donations than ever. The charity acted quickly to capitalize on the attention. Realizing that most of their traffic would come as a result of the Twitter news, their site has prominent tie-ins to Ashton and Twitter, they make it easy to follow and donate and they even promote Twitter profile backgrounds to help spread their message.</p>
<p><img src="http://tweamr.com/wp-content/uploads/2009/04/picture-2-300x231.png" alt="picture-2" title="picture-2" width="300" height="231" class="aligncenter size-medium wp-image-70" /></p>
<p>As a marketer, you have to appreciate it at so many levels. Here at Tweamr, we talk a lot about &#8216;harnessing the power of Twitter.&#8217; Could there be a better example? Congratulations Ashton on a job extremely well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter co-founder discusses their secrets to success, challenges and future</title>
		<link>http://tweamr.com/twitter-co-founder-discusses-their-secrets-to-success-challenges-and-future/</link>
		<comments>http://tweamr.com/twitter-co-founder-discusses-their-secrets-to-success-challenges-and-future/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Twitter 'Rules']]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[twitter co-founder]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=56</guid>
		<description><![CDATA[Press:Here, a weekly technology show airing on the Silicon Valley&#8217;s NBC affiliate, discussed the future of Twitter with their co-founder. Sarah Lacy, Jon Fortt. and Scott McGrew question Dorsey about the future of Twitter, what it will (and won&#8217;t do) &#8230; <a href="http://tweamr.com/twitter-co-founder-discusses-their-secrets-to-success-challenges-and-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-co-founder-discusses-their-secrets-to-success-challenges-and-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-co-founder-discusses-their-secrets-to-success-challenges-and-future%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Press:Here, a weekly technology show airing on the Silicon Valley&#8217;s NBC affiliate, discussed the future of Twitter with their co-founder. Sarah Lacy, Jon Fortt. and Scott McGrew question Dorsey about the future of Twitter, what it will (and won&#8217;t do) to make money, and what makes Twitter unique. </p>
<p>Nothing specific to marketing, but Dorcey&#8217;s differentiation between &#8216;search&#8217; and &#8216;discovery&#8217; is one of several points that marketers will find interesting in the interview. How can you take advantage of the real-time discovery capabilities of Twitter for your business? Market research? Customer support? Lead generation? </p>
<div style="width: 461px; height: 488px">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="100%" height="100%" id="flvplayer-embed" align="middle" VIEWASTEXT><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.pressheretv.com/flvplayer-embed.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="flvPath=http://www.pressheretv.com/ufiles/flv/PRESS-HERE-12-A-BLOCKFLV.flv&#038;autoPlay=false&#038;autoBuffer=true" /><embed src="http://www.pressheretv.com/flvplayer-embed.swf" quality="high" bgcolor="#ffffff" width="461" height="488" name="flvplayer-embed" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" FlashVars="flvPath=http://www.pressheretv.com/ufiles/flv/PRESS-HERE-12-A-BLOCKFLV.flv&#038;autoPlay=false&#038;autoBuffer=true" /><br />
</object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-co-founder-discusses-their-secrets-to-success-challenges-and-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fool says Twitter is not for every small business</title>
		<link>http://tweamr.com/fool-says-twitter-is-not-for-every-small-business/</link>
		<comments>http://tweamr.com/fool-says-twitter-is-not-for-every-small-business/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=51</guid>
		<description><![CDATA[Maybe he was writing it to intentionally get a rise out of people &#8211; to artificially inflate the comments or get the blogosphere and Twittersphere in an uproar. I sure hope so, because this article on Duct Tape Marketing couldn&#8217;t &#8230; <a href="http://tweamr.com/fool-says-twitter-is-not-for-every-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ffool-says-twitter-is-not-for-every-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ffool-says-twitter-is-not-for-every-small-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Maybe he was writing it to intentionally get a rise out of people &#8211; to artificially inflate the comments or get the blogosphere and Twittersphere in an uproar. I sure hope so, because <a href="http://www.ducttapemarketing.com/blog/2009/03/31/all-tweet-and-no-cattle/">this article on Duct Tape Marketing</a> couldn&#8217;t be more misleading. </p>
<p>The author does give in a little if you read into the article and his response to some of the comments. Sounds like he&#8217;s saying that Twitter can be a part of your marketing mix but that it shouldn&#8217;t be the first priority &#8211; especially for businesses that haven&#8217;t nailed down the basics of their positioning, messaging, etc. </p>
<p>Any legitimate business (and probably some illegal businesses &#8211; but we won&#8217;t go there) can benefit from Twitter. Unlike most demand generation activities, it doesn&#8217;t require any money only a little creativity and time.  </p>
<blockquote><p>While the odd restaurant or coffee shop may be grabbing some headlines because of their tweeting strategy, most small businesses have far greater pressing foundational needs when it comes to the limited time and resources they can allocate to marketing.</p></blockquote>
<p>This is a dangerous statement. What follows is even worse. The author outlines a list of 8 items he claims you must have before you &#8220;bother with Twitter or Facebook&#8221;. While the list does cite some of the more popular tools to use, it&#8217;s far from comprehensive. The list could easily be 4-5 times as long. We&#8217;ve only scratched the surface when it comes to creative social media promotions. </p>
<p>No one should question that a solid marketing strategy is the appropriate starting point. However, businesses of any size that underestimate the potential short and long-term impact that Twitter will have in the marketing mix are shooting themselves in the foot, or maybe the leg. </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/fool-says-twitter-is-not-for-every-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>using Twitter for market research</title>
		<link>http://tweamr.com/using-twitter-for-market-research/</link>
		<comments>http://tweamr.com/using-twitter-for-market-research/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=46</guid>
		<description><![CDATA[Twitter isn&#8217;t just about pushing products, promoting brands, or driving web site traffic. Progressive companies in every industry are using Twitter to enhance their ability to conduct research, engage with prospective customers, support existing clients, engage with users to help &#8230; <a href="http://tweamr.com/using-twitter-for-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fusing-twitter-for-market-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fusing-twitter-for-market-research%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter isn&#8217;t just about pushing products, promoting brands, or driving web site traffic. Progressive companies in every industry are using Twitter to enhance their ability to conduct research, engage with prospective customers, support existing clients, engage with users to help define next generation products and more. Ad Age published this <a href="http://adage.com/digitalnext/article?article_id=133509">short article</a> about using Twitter as a focus group. </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/using-twitter-for-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter the most powerful marketing tool since tv?</title>
		<link>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/</link>
		<comments>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=32</guid>
		<description><![CDATA[The WSJ posted an article about Guy Kawasaki&#8217;s keynote presentation at Search Engine Strategies in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of &#8230; <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The WSJ posted <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">an article</a> about <a href="http://www.guykawasaki.com/">Guy Kawasaki&#8217;</a>s keynote presentation at <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies</a> in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of retweets and using <a href="http://www.retweetist.com/">Retweetist</a> to monitor them (claims that he uses it as his &#8216;scorecard&#8217; and checks 5-10 times a day).</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Twitter interface updates and how they can impact your brand</title>
		<link>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/</link>
		<comments>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=30</guid>
		<description><![CDATA[This article on MediaPost written by Mark Ghuneim of Wiredset talks about the new &#8216;Suggested Users&#8217;, &#8216;Trends&#8217; and &#8216;Search Now&#8217; options and the potential impact on branding. Zappos, Mashable (@Mashable), and Jet Blue (@JetBlue), among others, have proven that users &#8230; <a href="http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2F3-twitter-interface-updates-and-how-they-can-impact-your-brand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2F3-twitter-interface-updates-and-how-they-can-impact-your-brand%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=102228">article on MediaPost</a> written by Mark Ghuneim of Wiredset talks about the new &#8216;Suggested Users&#8217;, &#8216;Trends&#8217; and &#8216;Search Now&#8217; options and the potential impact on branding. </p>
<blockquote><p>Zappos, Mashable (@Mashable), and Jet Blue (@JetBlue), among others, have proven that users and brands can pick up 200,000 followers, solely by being designated a &#8220;Featured User.&#8221; These brands and users are then involved in a live conversation and engagement around their brand. This demonstrates Twitter&#8217;s ability to be a driver and conduit to the consumer. It is even more impressive when you consider how far off the main page these opt-ins live.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crash your website with traffic from Twitter</title>
		<link>http://tweamr.com/want-to-take-your-website-down-with-traffic/</link>
		<comments>http://tweamr.com/want-to-take-your-website-down-with-traffic/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=14</guid>
		<description><![CDATA[Not sure that it&#8217;s worth the time to make Twitter part of your marketing mix? Think again. &#8220;But we only have 1,000 followers, even if 5% click on a link, that&#8217;s only 50 visitors.&#8221; Hold on&#8230; That&#8217;s only part of &#8230; <a href="http://tweamr.com/want-to-take-your-website-down-with-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fwant-to-take-your-website-down-with-traffic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fwant-to-take-your-website-down-with-traffic%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Not sure that it&#8217;s worth the time to make Twitter part of your marketing mix? Think again. </strong></p>
<p>&#8220;But we only have 1,000 followers, even if 5% click on a link, that&#8217;s only 50 visitors.&#8221; </p>
<p>Hold on&#8230; That&#8217;s only part of the picture &#8211; a small part &#8211; if you play your Tweets right. The real goal is to drive retweets (RTs). </p>
<p>This <a href="http://news.cnet.com/8301-17939_109-10156481-2.html?subj=news&#038;tag=2547-1_3-0-20&#038;part=sphere">CNET article</a> which pulls content from a <a href="http://royal.pingdom.com/2009/02/03/dawn-of-the-twitter-effect/">post on Pingdom</a> explains how it&#8217;s already happening. </p>
<p>Let&#8217;s say that just 2% of your 1,000 followers retweet your message. Assuming they have the same 1,000 followers, now your message just went out to 20,000 more tweeps. Just one more hop with the same 5% retweet ratio and 1k average followers and you&#8217;re at one million people that will see your message. Sure, some will be repeats, but even those could help increase your overall click-through rate.</p>
<p><strong>50 versus 50,000</strong></p>
<p>Instead of asking yourself, &#8220;How can we increase our click-through from 5% of 1,000 to 8% of 1,000?&#8221; you should be asking, &#8220;How can we get 2% of our followers to retweet and maintain an overall click-through of 5%?&#8221; </p>
<p>Hopefully 50,000 unique visitors isn&#8217;t going to crash your website but you get the picture. It&#8217;s not hard to imagine one more round of retweets or a slightly higher retweet ratio. Either could significantly impact your traffic. Also, remember that this can happen VERY FAST. Unlike other forms of promotion, even those with viral marketing possibilities, Tweets can catch fire and spawn a series of retweets in minutes. </p>
<blockquote><p>By virtue of the retweet network, Twitter can be a powerful, fast-acting amplifier for information well suited to viral spread.</p>
<p>But it&#8217;s probably good news more than a reason to panic: although some Web sites may crash as a result, my guess is that Twitter more often will just bring Web site publishers the traffic they crave. </p></blockquote>
<p>Want to get people retweeting for you? Learn from the best. You can use <a href="http://www.retweetrank.com/">Retweetrank</a> or other tools to find out who&#8217;s retweeted the most then check out their tweets to see why. </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/want-to-take-your-website-down-with-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

