<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweamer &#187; Who&#8217;s Using Twitter?</title>
	<atom:link href="http://tweamr.com/category/whos-using-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweamr.com</link>
	<description>Twitter Marketing Guide - Real Businesses Using Twitter for Marketing, Sales and Support</description>
	<lastBuildDate>Sat, 31 Oct 2009 04:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Land Rover includes Twitter marketing in its New York Auto Show promotion</title>
		<link>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/</link>
		<comments>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[#LRNY]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[land rover]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing on twitter]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[twittads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=82</guid>
		<description><![CDATA[AdAge and others covered the story of how Land Rover is planning to use Twitter. Two things make this one unique. First, Land Rover is including #hashtags ( #LRNY ) in their online and offline twitter marketing promotions. I guess &#8230; <a href="http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fland-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fland-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>AdAge and others <a href="http://adage.com/digital/article?article_id=136090">covered the story</a> of how Land Rover is planning to use Twitter. </p>
<p>Two things make this one unique. </p>
<p>First, Land Rover is including #hashtags ( #LRNY ) in their online and offline <a href="http://search.twitter.com/search?q=%23LRNY">twitter marketing</a> promotions. I guess you could say that <a href="http://search.twitter.com/search?q=%23skittles">#skittles</a> was first to really do this as a brand marketing effort, but it sounds like Land Rover will take it further in terms of promoting the tags. While Land Rover is &#8216;pushing&#8217; users to their tag, Skittles &#8216;pulled&#8217; users with their <a href="http://skittles.com/chatter.htm">Twiter search results page</a> for their tag. My guess is that the Skittles strategy will be more effective but their brand is also better suited for that approach.</p>
<p>The second unique aspect (for a major brand) of Land Rover&#8217;s marketing on Twitter is that they are using <a href="http://www.twittad.com/">Twittad</a> as part of the campaign. Twittad is putting a twist on things by &#8216;partnering&#8217; with existing Twitter users to leverage their followers. It sounds like they take over the users&#8217; Twitter profile pages for a period of time and may send tweets to their followers and then the users are paid. It&#8217;s not immediately clear how the users are selected &#8211; for example, based on relevance to the topic or to maximize reach / minimize duplication, etc.</p>
<blockquote><p>Land Rover is not likely to remain the only national marketer doing this for long, said James Eliason, CEO of Twittad, the Des Moines-based &#8220;social-media affinity network&#8221; Wunderman tapped to boost Land Rover&#8217;s launch.</p></blockquote>
<p>Twittad may sound good at first, but it&#8217;ll be interesting to see how users respond. The model will almost certainly need to evolve in order to provide true, quantifiable value to their clients. Just because it&#8217;s inexpensive doesn&#8217;t mean it&#8217;s a good deal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/land-rover-includes-twitter-marketing-in-its-new-york-auto-show-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching new frozen pizza on Twitter &#8211; just a gimmick?</title>
		<link>http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/</link>
		<comments>http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=79</guid>
		<description><![CDATA[Kraft&#8217;s DiGiorno brand pizza has teamed up with PR firm Weber Shandwick to leverage Twitter to as part of its launch of a new pizza. The Twitter marketing plan is to identify influential Twitterers and deliver pizzas to their tweetups. &#8230; <a href="http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Flaunching-new-frozen-pizza-on-twitter-just-a-gimmick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Flaunching-new-frozen-pizza-on-twitter-just-a-gimmick%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Kraft&#8217;s DiGiorno brand pizza has teamed up with PR firm Weber Shandwick to leverage Twitter to as part of its launch of a new pizza. The <a href="http://econsultancy.com/blog/3660-digiorno-launches-new-pizza-on-twitter">Twitter marketing plan</a> is to identify influential Twitterers and deliver pizzas to their tweetups. </p>
<blockquote><p>
&#8220;We&#8217;ve always been out there with a lot of different media touch points, with a combination of online and offline,&#8221; Tom Moe, director-marketing for Kraft&#8217;s DiGiorno brand, told AdAge. &#8220;We&#8217;re always looking for the newest and most relevant places to be in both areas, and we thought this would be a great offer to combine with Twitter.&#8221; </p></blockquote>
<p>Can&#8217;t knock them for trying, but we&#8217;ll definitely be watching this one carefully. There are way too many opportunities for it to go wrong. We can only hope that they&#8217;ve worked through a lot of potential scenarios &#8211; positive and negative. </p>
<p>We hope that the DiGiorno marketing folks are sincere. That they engage with the Twitter community. That they understand that they are making a commitment that shouldn&#8217;t be dropped after their initial launch. Last but not least, we sure hope that our they prove our first thought wrong &#8211; that this entire exercise was driven by the opportunity to generate some buzz by throwing &#8216;Twitter&#8217; into the launch plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/launching-new-frozen-pizza-on-twitter-just-a-gimmick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bar has been set. Absolute perfect Twitter marketing.</title>
		<link>http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/</link>
		<comments>http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[@aplusk]]></category>
		<category><![CDATA[@cnnbrk]]></category>
		<category><![CDATA[ashton]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=69</guid>
		<description><![CDATA[If you haven&#8217;t heard about the race between Ashton Kutcher (@aplusk) and CNN (@cnnbrk) to 1,000,000 followers on Twitter you must have been camping in the woods for the past week. Ashton was on Oprah (@oprah) and got her to &#8230; <a href="http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fthe-bar-has-been-set-absolute-perfect-marketing-twintegration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fthe-bar-has-been-set-absolute-perfect-marketing-twintegration%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t heard about the race between Ashton Kutcher (<a href="http://twitter.com/aplusk">@aplusk</a>) and CNN (<a href="http://twitter.com/cnnbrk">@cnnbrk</a>) to 1,000,000 followers on Twitter you must have been camping in the woods for the past week. Ashton was on Oprah (<a href="http://twitter.com/oprah">@oprah</a>) and got her to send her first tweet &#8211; how can you ignore that?!</p>
<p>While millions of people still don&#8217;t get it, this is a BIG deal. This has nothing to do with Ashton himself. You don&#8217;t have to be a fan of his work. It&#8217;s about a major shift in control that&#8217;s taking place. Ashton definitely gets it as he explained in his <a href="http://bit.ly/3UpiEF">live victory broadcast</a> last night.</p>
<blockquote><p>&#8220;The old guard has passed and the new guard is here.. We can and will create our media&#8230; We can and will broadcast our media. We can and will censor our own media ourselves. We are over a million.&#8221;</p></blockquote>
<p>It was a defining moment for media and the <a href="http://www.cnn.com/2009/TECH/04/17/ashton.cnn.twitter.battle/">buzz</a> and <a href="http://www.huffingtonpost.com/andrew-cherwenka/changing-the-face-of-medi_b_188039.html">retractions</a> have already started.</p>
<p>Obviously, we&#8217;re huge fans of Twitter. Watching Ashton live last night was more exciting than watching the countdown to 2000. But, as my wife likes to point out, not everyone thinks it a big deal. That&#8217;s where Mr. Kutcher&#8217;s ingenious marketing head kicked in. He knew that there must be a way he could leverage the media attention that the race was getting. What originally started as a joke could end up saving millions of lives &#8211; seriously.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/1QRyNWLZZmo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1QRyNWLZZmo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>That little video spawned the David vs. Goliath challenge that had us on the edge of our seats. Ashton brilliantly leveraged the attention to support a cause that is obviously important to him &#8211; ending malaria. He committed to make a donation of 10,000 nets to protect people from the disease and that started the ball rolling. Already, many high-profile folks have matched or exceeded Ashton&#8217;s donation. Oprah committed 20,000, CNN matched with 10,000 and it&#8217;s only been a few hours.</p>
<p>It&#8217;s safe to say that the organization Ashton is supporting, <a href="http://www.malarianomore.org/">malarianomore.org</a>, is seeing more visitors and donations than ever. The charity acted quickly to capitalize on the attention. Realizing that most of their traffic would come as a result of the Twitter news, their site has prominent tie-ins to Ashton and Twitter, they make it easy to follow and donate and they even promote Twitter profile backgrounds to help spread their message.</p>
<p><img src="http://tweamr.com/wp-content/uploads/2009/04/picture-2-300x231.png" alt="picture-2" title="picture-2" width="300" height="231" class="aligncenter size-medium wp-image-70" /></p>
<p>As a marketer, you have to appreciate it at so many levels. Here at Tweamr, we talk a lot about &#8216;harnessing the power of Twitter.&#8217; Could there be a better example? Congratulations Ashton on a job extremely well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/the-bar-has-been-set-absolute-perfect-marketing-twintegration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the restaurant biz? Bookmark this site. List of restaurants using Twitter.</title>
		<link>http://tweamr.com/in-the-restaurant-biz-bookmark-this-site-list-of-restaurants-using-twitter/</link>
		<comments>http://tweamr.com/in-the-restaurant-biz-bookmark-this-site-list-of-restaurants-using-twitter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=65</guid>
		<description><![CDATA[The blog, Online Marketing for Restaurants has started to build out a list of restaurants using Twitter. Some use it to promote deals. Others for customers service. Bottom line is that if you&#8217;re in the restaurant business you should be &#8230; <a href="http://tweamr.com/in-the-restaurant-biz-bookmark-this-site-list-of-restaurants-using-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fin-the-restaurant-biz-bookmark-this-site-list-of-restaurants-using-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fin-the-restaurant-biz-bookmark-this-site-list-of-restaurants-using-twitter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The blog, <a href="http://onlinerestaurantmarketing.wordpress.com/">Online Marketing for Restaurants</a> has started to build out a list of <a href="http://onlinerestaurantmarketing.wordpress.com/2008/10/09/restaurants-using-twitter/">restaurants using Twitter</a>. Some use it to promote deals. Others for customers service. Bottom line is that if you&#8217;re in the restaurant business you should be following each and every one of these guys. Doesn&#8217;t matter if you have your own small pizza joint and want to do some <a href="http://tweamr.com/twitter-for-pizza/">Twitter marketing</a> or you manage marketing for a billion-dollar franchise, Twitter helps to even the playing field, gets you closer to your customers, helps you build relationships and can ultimately help drive business. </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/in-the-restaurant-biz-bookmark-this-site-list-of-restaurants-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sell your house on Twitter</title>
		<link>http://tweamr.com/sell-your-house-on-twitter/</link>
		<comments>http://tweamr.com/sell-your-house-on-twitter/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sell house]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=49</guid>
		<description><![CDATA[Is your Realtor using Twitter to promote your house? This seller took matters into his own hands, but isn&#8217;t &#8216;find a buyer&#8217; the main reason to hire a real estate agent? Agents, you&#8217;re forgiven if you don&#8217;t offer Twitter promotion &#8230; <a href="http://tweamr.com/sell-your-house-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fsell-your-house-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fsell-your-house-on-twitter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Is your Realtor using Twitter to promote your house? <a href="http://news.mync.com/site/news/video/6158/Man_Selling_House_On_Twitter/">This seller</a> took matters into his own hands, but isn&#8217;t &#8216;find a buyer&#8217; the main reason to hire a real estate agent? Agents, you&#8217;re forgiven if you don&#8217;t offer Twitter promotion as a standard part of your offering today, but that probably won&#8217;t be the case for long. </p>
<p>Once you better understand Twitter and its potential applications, you&#8217;ll find that it&#8217;s not only promote your listings but also a great way to attract new clients &#8211; buyers and sellers. We&#8217;re developing a report specifically for Realtors. In the meantime, be sure to download our &#8220;12 Essential Marketing Rules for Twitter&#8221; (available at the top right of<a href="http://tweamr.com"> this page</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/sell-your-house-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter for pizza</title>
		<link>http://tweamr.com/twitter-for-pizza/</link>
		<comments>http://tweamr.com/twitter-for-pizza/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=44</guid>
		<description><![CDATA[This pizzeria has more than 1,000 followers on Twitter and sends them instant messages about different meal deals and other incentives to come in.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-for-pizza%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-for-pizza%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://abclocal.go.com/kgo/story?section=news/local/south_bay&#038;id=6735511">This pizzeria</a> has more than 1,000 followers on Twitter and sends them instant messages about different meal deals and other incentives to come in.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-for-pizza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>should you hire a ghost to Twitter for you?</title>
		<link>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/</link>
		<comments>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter 'Rules']]></category>
		<category><![CDATA[Twitter No-No's]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[ghost writer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=36</guid>
		<description><![CDATA[Anyone that doesn&#8217;t at least understand that Twitter has become a disruptive marketing tool should immediately stop reading this, start with some earlier posts and the articles they recommend. Disruptive technologies, by definition, change the way people do things. In &#8230; <a href="http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Fshould-you-hire-a-ghost-to-twitter-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Fshould-you-hire-a-ghost-to-twitter-for-you%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Anyone that doesn&#8217;t at least understand that Twitter has become a disruptive marketing tool should immediately stop reading this, <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">start with</a> some <a href="http://tweamr.com/want-to-take-your-website-down-with-traffic/">earlier</a> <a href="http://tweamr.com/more-mainstream-companies-are-adopting-twitter/">posts</a> and the <a href="http://www.paidcontent.org/entry/419-facebook-beware-twitter-gains-more-mainstream-ground-with-businessweek-/">articles</a> they <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">recommend</a>. </p>
<p>Disruptive technologies, by definition, change the way people do things. In most cases, our the way we use these technologies evolves as we learn more about them and what we want to get out of them. </p>
<p>When we got our first Tivo, at first we only recorded a few shows. We&#8217;d watch them and delete them then wait for something else to be recorded. Then we realized that it would be great if there was always something to watch so we added more shows to record and let Tivo record its own &#8216;suggestions&#8217;. At first, we were overwhelmed. We were so used to watching and deleting shows that we felt like we couldn&#8217;t keep up anymore. It took a little while before we were &#8216;okay&#8217; with not watching EVERYTHING that was on Tivo. Now, 8 years later, it&#8217;s totally natural. </p>
<p>The pattern evolves over time and varies depending on the individual and the benefit that they are hoping to get out of the technology.</p>
<p>So what does this have to do with Twitter? We&#8217;re only starting to see what&#8217;s possible. Even the early adopters are still evolving their usage of Twitter. The big question that came up recently in this <a href="http://www.nytimes.com/2009/03/27/technology/internet/27twitter.html?_r=1&#038;partner=rss&#038;emc=rss">New York Times article</a> is whether or not it&#8217;s acceptable to use a ghostwriter for celebrity or corporate tweets.  </p>
<p>Keeping a constant stream of tweets flowing to the followers of a brand (whether you&#8217;re a celebrity or a corporation) is crucial. Go dark for too long and you&#8217;ll never realize the full potential of Twitter. If you can&#8217;t do it yourself, a ghostwriter is definitely better than sporadic tweets.  However, you&#8217;ve got two choices &#8211; either you have to be up-front and fess-up that the tweets are coming from multiple writers, or, you have to be darn sure that the ghostwriter is accurately representing your brand. Maybe you can&#8217;t write every tweet, but you or someone on your marketing or PR team should review them before they go out.</p>
<p>Keeping a constant flow of tweets is key and requires a separate post. We&#8217;ll get that up asap. Enjoy the Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/should-you-hire-a-ghost-to-twitter-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter the most powerful marketing tool since tv?</title>
		<link>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/</link>
		<comments>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=32</guid>
		<description><![CDATA[The WSJ posted an article about Guy Kawasaki&#8217;s keynote presentation at Search Engine Strategies in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of &#8230; <a href="http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2Ftwitter-the-most-powerful-marketing-tool-since-tv%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The WSJ posted <a href="http://blogs.wsj.com/digits/2009/03/24/guy-kawasaki-can-handle-being-called-a-spammer/">an article</a> about <a href="http://www.guykawasaki.com/">Guy Kawasaki&#8217;</a>s keynote presentation at <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies</a> in NY. During his presentation, he called Twitter “the most powerful marketing tool that I’ve seen since probably television.” He also talks about the value of retweets and using <a href="http://www.retweetist.com/">Retweetist</a> to monitor them (claims that he uses it as his &#8216;scorecard&#8217; and checks 5-10 times a day).</p>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/twitter-the-most-powerful-marketing-tool-since-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Twitter interface updates and how they can impact your brand</title>
		<link>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/</link>
		<comments>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[Why Twitter?]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=30</guid>
		<description><![CDATA[This article on MediaPost written by Mark Ghuneim of Wiredset talks about the new &#8216;Suggested Users&#8217;, &#8216;Trends&#8217; and &#8216;Search Now&#8217; options and the potential impact on branding. Zappos, Mashable (@Mashable), and Jet Blue (@JetBlue), among others, have proven that users &#8230; <a href="http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftweamr.com%2F3-twitter-interface-updates-and-how-they-can-impact-your-brand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftweamr.com%2F3-twitter-interface-updates-and-how-they-can-impact-your-brand%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=102228">article on MediaPost</a> written by Mark Ghuneim of Wiredset talks about the new &#8216;Suggested Users&#8217;, &#8216;Trends&#8217; and &#8216;Search Now&#8217; options and the potential impact on branding. </p>
<blockquote><p>Zappos, Mashable (@Mashable), and Jet Blue (@JetBlue), among others, have proven that users and brands can pick up 200,000 followers, solely by being designated a &#8220;Featured User.&#8221; These brands and users are then involved in a live conversation and engagement around their brand. This demonstrates Twitter&#8217;s ability to be a driver and conduit to the consumer. It is even more impressive when you consider how far off the main page these opt-ins live.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tweamr.com/3-twitter-interface-updates-and-how-they-can-impact-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell offers Twitter exclusives and sells $1M in product via Twitter</title>
		<link>http://tweamr.com/dell-offers-twitter-exclusives-and-sells-1m-in-product-via-twitter/</link>
		<comments>http://tweamr.com/dell-offers-twitter-exclusives-and-sells-1m-in-product-via-twitter/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Who's Using Twitter?]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweamr.com/?p=20</guid>
		<description><![CDATA[This article from InternetNews.com perked up a lot of ears. &#8220;Dell sold $1M worth of product using Twitter?&#8221; While many people still question the business model for Twitter, mainstream companies are signing up right and left. Now that Twitter&#8217;s funding &#8230; <a href="http://tweamr.com/dell-offers-twitter-exclusives-and-sells-1m-in-product-via-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
